| Lightning Creek, OKC | Maud Farm Rd. 1 |
| Poteau Airport Taxiway | McAlester Airport Apron |
| Bixby OK - Sludge Removable | OKC Bluff Creek Drainage |
| McAlester Airport Runway | Will Rodgers Tennis Center |
| Bixby, Ok-South Town Drainage | Portland Ave. Solid Waste Facility |
| Enid Drainage | Cypress Lake Dr. Box Culvert |
| Midwest City Soldier Creek | Chisholm Creek Drainage Improvement |
| OU Hanger 105 | ODOT Creek Co Bridge & Approaches |
| Sallisaw Landfill Phase IV | Deer Creek Sludge Disposal |
| Kingfisher Trails | SAC & FOX Multi-purpose Parking |
| Kickapoo Street Drainage Structure | Messer Construction Walmart |
| Ardmore Airport | Garriott Rd. North Boggy Creek |
| ODOT OK Co Bridge | Chickasha Municipal Airport Apron |
| OKC Boat Ramp | Clairemont Drainage Improvement |
| ADA Airport | Fox Lake Plaza Utilities & Paving |
| Lawton Central Ballfields | Hinton Airport |
| Chickasaw Nation Waacott Addition | Penn Ave. Wet Land Mitigation |
| Bethany-Warr Acres Sludge Storage | Ridge Place |
| Weatherford Aprons & Taxi Lanes | UCO-Bryant Place Student Housing |
| Pott Co RCB | Stuart Lagoons |
| Decant Pond Improvements | Kremlin Lagoon Improvements |
| Shawnee Regional Airport Apron | Enid Landfill Cells 10D & 10E |
| Goldsby Aircraft Access Apron | Heritage Hills Drainage Phase II |
| Guthrie Airport Taxi Lane Improvement | ODOT Seminole County Concrete |
| Okeene Waste Water System | Tonkawa - Noc Street Water Line |
| Durant Eaker Field |